13/07/05 | Steve Dave
This archive fleet list shows the final allocation of GTL, Glenvale Transport, at the time of sale to Stagecoach on 13th July 2005.
Depots: ANAintree GMGillmoss DPDisposal
No. | Registration | Chassis Type | Body Type | Layout | Livery | New | Notes | Depot |
---|---|---|---|---|---|---|---|---|
521 | GYE 521W | MCW Metrobus | MCW | H43/30F | GTL | 05/1981 | Named 'MIA' - Ex Arriva Southern Counties via Arriva Merseyside, 07/2001 | GM |
547 | GYE 547W | MCW Metrobus | MCW | H43/30F | GTL | 06/1981 | Named 'CRAIG' - Ex Arriva Southern Counties via Arriva Merseyside, 07/2001 | GM |
631 | KYO 631X | MCW Metrobus | MCW | H43/30F | GTL | 06/1981 | Named 'STEWART' - Ex Arriva Southern Counties via Arriva Merseyside, 07/2001 | GM |
818 | OJD 818Y | MCW Metrobus | MCW | H43/28D | GTL | 03/1983 | Named 'JACQUI' - Ex London General M818, 05/2002 | GM |
836 | OJD 836Y | MCW Metrobus | MCW | H43/28D | GTL Training | 03/1983 | Driver Trainer - Ex White Rose M836, 07/2002 | GM |
2000 | M393 VWX | Volvo B10B | Alexander Strider | B49F | GTL Red | 04/1995 | Named 'CATTRIONA', 05/2004 - Former fleetnumber 2074, 05/2004 Ex CMT Buses 2074, 06/2003 - Originally ex Harrogate & District, 11/2000 |
AN |
2001 | M647 YLV | Volvo B10B | Wright Endurance | B49F | CMT Red | 04/1995 | Ex CMT Buses 2001, 06/2003 - Original registration M648 YLV | AN |
2002 | M648 YLV | Volvo B10B | Wright Endurance | B49F | CMT Red | 04/1995 | Ex CMT Buses 2002, 06/2003 - Original registration M647 YLV | AN |
2003 | M649 YLV | Volvo B10B | Wright Endurance | B49F | CMT Red | 04/1995 | Ex CMT Buses 2003, 06/2003 - Original registration M650 YLV | AN |
2004 | M650 YLV | Volvo B10B | Wright Endurance | B49F | CMT Red | 04/1995 | Ex CMT Buses 2004, 06/2003 - Original registration M649 YLV | AN |
2005 | N652 CHF | Dennis Dart 9.8M | Northern Counties Paladin II | B40F | CMT Red | 10/1995 | Ex CMT Buses 2005, 06/2003 | AN |
2006 | N653 CHF | Dennis Dart 9.8M | Northern Counties Paladin II | B40F | CMT Red | 10/1995 | Ex CMT Buses 2006, 06/2003 | AN |
2007 | N654 CHF | Dennis Dart 9.8M | Northern Counties Paladin II | B40F | CMT Red | 10/1995 | Ex CMT Buses 2007, 06/2003 | AN |
2008 | N655 CHF | Dennis Dart 9.8M | Northern Counties Paladin II | B40F | CMT Red | 10/1995 | Ex CMT Buses 2008, 06/2003 | AN |
2009 | N656 CHF | Dennis Dart 9.8M | Northern Counties Paladin II | B40F | CMT Red | 10/1995 | Ex CMT Buses 2009, 06/2003 | AN |
2010 | N657 CHF | Dennis Dart 9.8M | Northern Counties Paladin II | B40F | CMT Red | 10/1995 | Ex CMT Buses 2010, 06/2003 | AN |
2011 | N658 CHF | Dennis Dart 9.8M | Northern Counties Paladin II | B40F | CMT Red | 10/1995 | Ex CMT Buses 2011, 06/2003 | AN |
2012 | N659 EKD | Volvo B10B | Wright Endurance | B49F | CMT Red | 05/1996 | Ex CMT Buses 2012, 06/2003 | AN |
2013 | N660 EKD | Volvo B10B | Wright Endurance | B49F | CMT Red | 05/1996 | Ex CMT Buses 2013, 06/2003 | AN |
2014 | P809 YCW | Dennis Dart SLF 10.7M | Wright Crusader | B34F | CMT Red | 03/1997 | Named 'DYLAN' - Ex CMT Buses 2014, 06/2003 - Formerly B36F | AN |
2015 | P810 YCW | Dennis Dart SLF 10.7M | Wright Crusader | B34F | CMT Red | 03/1997 | Ex CMT Buses 2015, 06/2003 - Formerly B36F | GM |
2016 | P811 YCW | Dennis Dart SLF 10.7M | Wright Crusader | B36F | CMT Red | 03/1997 | Named 'MONTANA', Ex CMT Buses 2016, 06/2003 | GM |
2017 | P812 YCW | Dennis Dart SLF 10.7M | Wright Crusader | B36F | CMT Red | 03/1997 | Ex CMT Buses 2017, 06/2003 | AN |
2018 | P813 YCW | Dennis Dart SLF 10.7M | Wright Crusader | B36F | GTL Red | 03/1997 | Named 'AMY', 05/2004 - Ex CMT Buses 2018, 06/2003 | GM |
2019 | P814 YCW | Dennis Dart SLF 10.7M | Wright Crusader | B36F | CMT Red | 04/1997 | Ex CMT Buses 2019, 06/2003 | AN |
2020 | P815 YCW | Dennis Dart SLF 10.7M | Wright Crusader | B36F | GTL Red | 04/1997 | Named 'NATHAN', Ex CMT Buses 2020, 06/2003 | GM |
2021 | P816 YCW | Dennis Dart SLF 10.7M | Wright Crusader | B36F | CMT Red | 04/1997 | Ex CMT Buses 2021, 06/2003 | AN |
2022 | P817 YCW | Dennis Dart SLF 10.7M | Wright Crusader | B36F | CMT Red | 04/1997 | Ex CMT Buses 2022, 06/2003 | AN |
2023 | P818 YCW | Dennis Dart SLF 10.7M | Wright Crusader | B36F | CMT Red | 04/1997 | Ex CMT Buses 2023, 06/2003 | AN |
2024 | P819 YCW | Dennis Dart SLF 10.7M | Wright Crusader | B36F | CMT Red | 04/1997 | Named 'JOSH', 05/2004 - Ex CMT Buses 2024, 06/2003 | GM |
2025 | P820 YCW | Dennis Dart SLF 10.7M | Wright Crusader | B36F | CMT Red | 04/1997 | Ex CMT Buses 2025, 06/2003 | AN |
2026 | R866 LHG | Volvo B10L | Wright Liberator | B44F | CMT Red | 12/1997 | Ex CMT Buses 2026, 06/2003 | AN |
2027 | R867 LHG | Volvo B10L | Wright Liberator | B44F | CMT Red | 12/1997 | Ex CMT Buses 2027, 06/2003 | AN |
2028 | R868 LHG | Volvo B10L | Wright Liberator | B44F | CMT Red | 12/1997 | Ex CMT Buses 2028, 06/2003 | AN |
2029 | R869 LHG | Volvo B10L | Wright Liberator | B44F | CMT Red | 12/1997 | Ex CMT Buses 2029, 06/2003 | AN |
2030 | R870 LHG | Volvo B10L | Wright Liberator | B44F | CMT Red | 01/1998 | Ex CMT Buses 2030, 06/2003 | AN |
2031 | R871 LHG | Volvo B10L | Wright Liberator | B44F | CMT Red | 01/1998 | Ex CMT Buses 2031, 06/2003 | AN |
2032 | R872 LHG | Volvo B10L | Wright Liberator | B44F | CMT Red | 01/1998 | Ex CMT Buses 2032, 06/2003 | AN |
2033 | R873 LHG | Volvo B10L | Wright Liberator | B44F | CMT Red | 01/1998 | Ex CMT Buses 2033, 06/2003 | AN |
2034 | R874 LHG | Volvo B10L | Wright Liberator | B44F | CMT Red | 01/1998 | Ex CMT Buses 2034, 06/2003 | AN |
2035 | R875 LHG | Volvo B10L | Wright Liberator | B44F | CMT Red | 01/1998 | Ex CMT Buses 2035, 06/2003 | AN |
2036 | S447 KCW | Volvo B10BLE | Wright Renown | B44F | CMT Red | 10/1998 | Ex CMT Buses 2036, 06/2003 | AN |
2037 | S448 KCW | Volvo B10BLE | Wright Renown | B44F | CMT Red | 10/1998 | Ex CMT Buses 2037, 06/2003 | AN |
2038 | S449 KCW | Volvo B10BLE | Wright Renown | B44F | CMT Red | 11/1998 | Ex CMT Buses 2038, 06/2003 | AN |
2039 | S450 KCW | Volvo B10BLE | Wright Renown | B44F | CMT Red | 11/1998 | Ex CMT Buses 2039, 06/2003 | AN |
2040 | S451 KCW | Volvo B10BLE | Wright Renown | B44F | CMT Red | 11/1998 | Ex CMT Buses 2040, 06/2003 | AN |
2041 | S452 KCW | Volvo B10BLE | Wright Renown | B44F | CMT Red | 11/1998 | Ex CMT Buses 2041, 06/2003 | AN |
2042 | S453 KCW | Volvo B10BLE | Wright Renown | B44F | CMT Red | 11/1998 | Ex CMT Buses 2042, 06/2003 | AN |
2043 | S454 KCW | Volvo B10BLE | Wright Renown | B44F | CMT Red | 11/1998 | Ex CMT Buses 2043, 06/2003 | AN |
2044 | S455 KCW | Volvo B10BLE | Wright Renown | B44F | CMT Red | 11/1998 | Ex CMT Buses 2044, 06/2003 | AN |
2045 | S456 KCW | Volvo B10BLE | Wright Renown | B44F | CMT Red | 11/1998 | Ex CMT Buses 2045, 06/2003 | AN |
2045 | WYV 45T | Leyland Titan | Park Royal | H39/30F | GTL | 07/1979 | Named 'KARL' on 08/10/2003 after Karl Sutton! - Ex Arriva Merseyside, 07/2001 | GM |
2046 | WYV 46T | Leyland Titan | Park Royal | H39/30F | GTL Red | 07/1979 | Named 'NERYS' - Ex Arriva Merseyside, 07/2001 | GM |
2046 | F279 AWW | Leyland Lynx | Leyland | B49F | CMT Red | 10/1988 | Ex CMT Buses 2046, 06/2003 - Originally ex Arriva Yorkshire 279, 11/1999 | AN |
2047 | F296 AWW | Leyland Lynx | Leyland | B49F | CMT Red | 12/1988 | Ex CMT Buses 2047, 06/2003 - Originally ex Arriva Yorkshire 296, 11/1999 | AN |
2048 | F303 AWW | Leyland Lynx | Leyland | B49F | CMT Red | 12/1988 | Ex CMT Buses 2048, 06/2003 - Originally ex Arriva Yorkshire 303, 11/1999 | AN |
2049 | W465 CRN | Volvo B10BLE | Wright Renown | B44F | CMT Red | 04/2000 | Ex CMT Buses 2049, 06/2003 | AN |
2050 | W466 CRN | Volvo B10BLE | Wright Renown | B44F | CMT Red | 04/2000 | Ex CMT Buses 2050, 06/2003 | AN |
2051 | W467 CRN | Volvo B10BLE | Wright Renown | B44F | CMT Red | 04/2000 | Ex CMT Buses 2051, 06/2003 | AN |
2052 | W468 CRN | Volvo B10BLE | Wright Renown | B44F | CMT Red | 04/2000 | Ex CMT Buses 2052, 06/2003 | AN |
2053 | G202 URO | Leyland Lynx | Leyland | B49F | CMT Red | 10/1989 | Ex CMT Buses 2053, 06/2003 - Originally ex Sovereign, 05/2000 | AN |
2054 | F203 MBT | Leyland Lynx | Leyland | B51F | GTL Red | 04/1989 | Named 'ELLA' - Ex CMT Buses 2054, 06/2003 - Originally ex Sovereign, 05/2000 | AN |
2055 | F204 MBT | Leyland Lynx | Leyland | B47F | CMT Red | 04/1989 | Ex CMT Buses 2055, 06/2003 - Originally ex Sovereign, 05/2000 | AN |
2056 | F205 MBT | Leyland Lynx | Leyland | B49F | CMT Red | 04/1989 | Ex CMT Buses 2056, 06/2003 - Originally ex Sovereign, 05/2000 | AN |
2057 | F206 MBT | Leyland Lynx | Leyland | B51F | CMT Red | 04/1989 | Ex CMT Buses 2057, 06/2003 - Originally ex Sovereign, 05/2000 | AN |
2058 | F207 MBT | Leyland Lynx | Leyland | B49F | CMT Red | 04/1989 | Ex CMT Buses 2058, 06/2003 - Originally ex Sovereign, 05/2000 | AN |
2059 | F208 MBT | Leyland Lynx | Leyland | B51F | CMT Red | 04/1989 | Ex CMT Buses 2059, 06/2003 - Originally ex Sovereign, 05/2000 | AN |
2060 | E324 SWY | Leyland Lynx | Leyland | B49F | GTL Red | 12/1987 | Driver Trainer - Ex CMT Buses 2060, 06/2003 - Originally ex Harrogate & District, 05/2000 | GM |
2061 | E325 SWY | Leyland Lynx | Leyland | B49F | CMT Red | 12/1987 | Withdrawn at CMT depot by 07/2003 - Ex CMT Buses 2061, 06/2003 Originally ex Harrogate & District, 05/2000 |
AN |
2062 | E840 EUT | Leyland Lynx | Leyland | B51F | CMT Red | 11/1987 | Ex CMT Buses 2062, 06/2003 - Originally ex Sovereign, 05/2000 | AN |
2063 | F358 JVS | Leyland Lynx | Leyland | B49F | CMT Red | 09/1988 | Ex CMT Buses 2063, 06/2003 - Originally ex Sovereign, 05/2000 | AN |
2064 | F359 JVS | Leyland Lynx | Leyland | B49F | CMT Red | 09/1988 | Named 'JADE', 05/2004 - Ex CMT Buses 2064, 06/2003 - Originally ex Sovereign, 05/2000 | AN |
2065 | E371 YRO | Leyland Lynx | Leyland | B51F | CMT Red | 10/1987 | Ex CMT Buses 2065, 06/2003 - Originally ex Sovereign, 05/2000 | AN |
2066 | X113 JFV | Volvo B10BLE | Wright Renown | B44F | CMT Red | 10/2000 | Ex CMT Buses 2066, 06/2003 | AN |
2067 | X114 JFV | Volvo B10BLE | Wright Renown | B44F | CMT Red | 10/2000 | Ex CMT Buses 2067, 06/2003 | AN |
2068 | X116 JFV | Volvo B10BLE | Wright Renown | B44F | CMT Red | 10/2000 | Ex CMT Buses 2068, 06/2003 | AN |
2069 | X117 JFV | Volvo B10BLE | Wright Renown | B44F | CMT Red | 10/2000 | Ex CMT Buses 2069, 06/2003 | AN |
2070 | M388 VWX | Volvo B10B | Alexander Strider | B49F | CMT Red | 04/1995 | Ex CMT Buses 2070, 06/2003 - Originally ex Harrogate & District, 11/2000 | AN |
2071 | M399 VWX | Volvo B10B | Alexander Strider | B49F | CMT Red | 04/1995 | Ex CMT Buses 2071, 06/2003 - Originally ex Harrogate & District, 11/2000 | AN |
2072 | M391 VWX | Volvo B10B | Alexander Strider | B49F | CMT Red | 04/1995 | Ex CMT Buses 2072, 06/2003 - Originally ex Harrogate & District, 11/2000 | AN |
2073 | CUL 73V | Leyland Titan | Park Royal | H39/30F | GTL Red | 09/1979 | Named 'PHYLLIS' - Ex Arriva Merseyside, 07/2001 | GM |
2075 | F81 STB | Leyland Lynx | Leyland | B51F | GTL Red | 02/1989 | Named 'SUE' Ex CMT Buses 2075, 06/2003 Originally ex Isle Of Man, 01/2001, previously Halton 9 - IoM registration MAN 90F |
AN |
2076 | F520 AEM | Leyland Lynx | Leyland | B51F | CMT Red | 02/1989 | Ex CMT Buses 2076, 06/2003 - Originally ex Isle Of Man, 01/2001, previously
Halton 14 IoM registration MAN 91F |
AN |
2077 | G221 DKA | Leyland Lynx | Leyland | B51F | GTL Red | 09/1989 | Driver Trainer - Ex CMT Buses 2077, 06/2003 Originally ex Isle Of Man, 01/2001, previously Halton 17 IoM registration MAN 94F |
GM |
2078 | F687 YWM | Leyland Lynx | Leyland | B51F | CMT Red | 12/1988 | Ex CMT Buses 2078, 06/2003 - Originally ex Isle Of Man, 01/2001, previously
Halton 8 IoM registration MAN 89F |
AN |
2079 | F521 AEM | Leyland Lynx | Leyland | B51F | CMT Red | 04/1989 | Ex CMT Buses 2079, 06/2003 - Originally ex Isle Of Man, 01/2001, previously
Halton 15 IoM registration MAN 92F |
AN |
2080 | F895 BKF | Leyland Lynx | Leyland | B51F | CMT Red | 06/1989 | Ex CMT Buses 2080, 06/2003 - Originally ex Isle Of Man, 01/2001, previously
Halton 16 IoM registration MAN 93F |
AN |
2081 | G474 DHF | Leyland Lynx | Leyland | B51F | CMT Red | 01/1990 | Ex CMT Buses 2081, 06/2003 - Originally ex Isle Of Man, 01/2001, previously
Halton 27 IoM registration MAN 97F |
AN |
2082 | F311 AWW | Leyland Lynx | Leyland | B44F | CMT Red | 12/1988 | Ex CMT Buses 2082, 06/2003 - Originally ex Arriva Yorkshire 311, 02/2001 | AN |
2083 | T36 CCK | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B29F | GTL Red | 03/1999 | Named 'CALLUM' - Ex CMT Buses 2085, 06/2003, originally ex L&M Travel, 05/2002 | AN |
2084 | T37 CCK | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B29F | CMT Red | 03/1999 | Named 'FIONNULA', 04/2004 - Ex CMT Buses 2086, 06/2003, originally ex L&M Travel, 05/2002 | AN |
2085 | V484 LCW | Dennis Dart MPD 8.8M | Plaxton Pointer 2 | B29F | CMT Red | 01/2000 | Ex CMT Buses 2087, 06/2003, originally ex L&M Travel, 05/2002 | AN |
2086 | PN02 KCA | Dennis Dart SPD 11.3M | Alexander Pointer 2 | B41F | CMT Red | 05/2002 | Ex CMT Buses 2086, 06/2003 - Fitted with Voith Transmission and a 6 cylinder Euro 3 engine | AN |
2087 | PN02 KCC | Dennis Dart SPD 11.3M | Alexander Pointer 2 | B41F | CMT Red | 05/2002 | Ex CMT Buses 2087, 06/2003 - Fitted with Voith Transmission and a 6 cylinder Euro 3 engine | AN |
2088 | PN02 KCE | Dennis Dart SPD 11.3M | Alexander Pointer 2 | B41F | CMT Red | 05/2002 | Ex CMT Buses 2088, 06/2003 - Fitted with Voith Transmission and a 6 cylinder Euro 3 engine | AN |
2089 | PN02 KCF | Dennis Dart SPD 11.3M | Alexander Pointer 2 | B41F | CMT Red | 05/2002 | Ex CMT Buses 2089, 06/2003 - Fitted with Voith Transmission and a 6 cylinder Euro 3 engine | AN |
2090 | PN02 KCG | Dennis Dart SPD 11.3M | Alexander Pointer 2 | B41F | CMT Red | 05/2002 | Ex CMT Buses 2090, 06/2003 - Fitted with Voith Transmission and a 6 cylinder Euro 3 engine | AN |
2091 | H545 XGK | Dennis Dart 8.5M | Reeve Burgess Pointer | B28F | GTL Red | 05/1991 | Named 'JACLYN', 11/2003 - Ex West Yorkshire Buses 0505, 11/2003 | AN |
2092 | H541 XGK | Dennis Dart 8.5M | Reeve Burgess Pointer | B28F | GTL Red | 05/1991 | Named 'DAVE 55', 11/2003 - Ex West Yorkshire Buses 0501, 11/2003 | AN |
2093 | K831 RTY | Dennis Dart 9.8M | Wright Handybus | B40F | GTL Red | 02/1993 | Named 'TAYLA' - Ex Go-Coastline 8081, 11/2003 | AN |
2094 | K832 RTY | Dennis Dart 9.8M | Wright Handybus | B40F | GTL Red | 02/1993 | Named 'DARREN' - Ex Go-Coastline 8082, 11/2003 | AN |
2095 | K833 RTY | Dennis Dart 9.8M | Wright Handybus | B40F | GTL Red | 02/1993 | Named 'SIMON' - Ex Go-Coastline 8083, 11/2003 | AN |
2257 | GYE 257W | Leyland Titan | Leyland | H39/30F | GTL | 05/1981 | Ex Arriva Merseyside, 07/2001 | GM |
2293 | KYN 293X | Leyland Titan | Leyland | H39/30F | GTL | 01/1982 | Named 'CARL' - Ex Arriva Merseyside, 07/2001 | GM |
2332 | KYV 332X | Leyland Titan | Leyland | H39/30F | GTL Red | 10/1981 | Named 'CLAY' - Ex Arriva Merseyside, 07/2001 | GM |
2337 | KYV 337X | Leyland Titan | Leyland | H39/30F | GTL | 10/1981 | Ex Arriva Merseyside, 07/2001 | GM |
2339 | KYV 339X | Leyland Titan | Leyland | H39/30F | GTL | 11/1981 | Named 'SARAH' - Ex Arriva Merseyside, 07/2001 | GM |
2347 | KYV 347X | Leyland Titan | Leyland | H39/30F | GTL Red | 12/1981 | Named 'MAGGIE' - Ex Arriva Merseyside, 07/2001 | GM |
2424 | KYV 424X | Leyland Titan | Leyland | H39/30F | GTL | 02/1982 | Named 'CAMERON' - Ex Arriva Merseyside, 07/2001 | GM |
2446 | KYV 446X | Leyland Titan | Leyland | H44/24F | GTL | 03/1982 | Named 'ALBERTO' - Ex Stagecoach London T446, 08/2001 | GM |
2464 | KYV 464X | Leyland Titan | Leyland | H39/30F | GTL Red | 04/1982 | Named 'CHLOE-LOUISE' - Ex Arriva Merseyside, 07/2001 | GM |
2487 | KYV 487X | Leyland Titan | Leyland | H44/24F | GTL | 05/1982 | Named 'VIOLET' - Ex Stagecoach South, 08/2001 | GM |
2499 | KYV 499X | Leyland Titan | Leyland | H39/30F | GTL | 07/1982 | Ex Arriva Merseyside, 07/2001 | GM |
2552 | NUW 552Y | Leyland Titan | Leyland | H44/24D | GTL Red | 08/1982 | Named 'ELLIE-JESSICA' - Ex Stagecoach London T552, 08/2001 | GM |
2570 | NUW 570Y | Leyland Titan | Leyland | H39/30F | GTL Red | 11/1982 | Named 'REBECCA-LEIGH' - Ex Arriva Merseyside, 07/2001 | GM |
2612 | NUW 612Y | Leyland Titan | Leyland | H39/30F | GTL Red | 11/1982 | Named 'FREDA', originally 'KATHERINE-ROSE' - Ex Arriva Merseyside, 08/2001 | GM |
2624 | NUW 624Y | Leyland Titan | Leyland | H44/24D | GTL | 11/1982 | Named 'POPPY' - Ex Stagecoach London T624, 07/2001 | GM |
2628 | NUW 628Y | Leyland Titan | Leyland | H39/30F | GTL Red | 11/1982 | Named 'STEVE' - Ex Arriva Merseyside, 07/2001 | GM |
2632 | NUW 632Y | Leyland Titan | Leyland | H44/24D | GTL | 11/1982 | Named 'GEORGE' - Ex Stagecoach London T632, 08/2001 | DP |
2692 | OHV 692Y | Leyland Titan | Leyland | H39/30F | GTL Red | 02/1983 | Named 'AGNES' - Ex Arriva Merseyside, 07/2001 | GM |
2698 | OHV 698Y | Leyland Titan | Leyland | H39/30F | GTL | 02/1983 | Ex Arriva Merseyside, 07/2001 | GM |
2703 | OHV 703Y | Leyland Titan | Leyland | H39/30F | GTL Red | 02/1983 | Named 'FIRECRACKER' following fire damage; previously named 'DOUGLAS' Ex Arriva Merseyside, 07/2001 |
GM |
2726 | OHV 726Y | Leyland Titan | Leyland | H39/30F | GTL | 03/1983 | Ex Arriva Merseyside, 07/2001 | GM |
2730 | OHV 730Y | Leyland Titan | Leyland | H39/30F | GTL | 03/1983 | Formerly named 'CONOR' - Ex Arriva Merseyside, 07/2001 | GM |
2733 | OHV 733Y | Leyland Titan | Leyland | H39/30F | GTL | 03/1983 | Named 'MOLLY' - Ex Arriva Merseyside, 07/2001 | GM |
2753 | OHV 753Y | Leyland Titan | Leyland | H39/30F | GTL | 03/1983 | Named 'PADDY' - Ex Arriva Merseyside, 07/2001 | GM |
2765 | OHV 765Y | Leyland Titan | Leyland | H44/24D | GTL | 04/1983 | Named 'CHRISTOPHER' - Ex London Central T765, 05/2002 | GM |
2821 | RYK 821Y | Leyland Titan | Leyland | H44/26D | GTL | 08/1983 | Named 'HANNAH' - Ex Stagecoach London T821, 07/2001 | GM |
2850 | A850 SUL | Leyland Titan | Leyland | H44/29F | GTL | 09/1983 | Named 'STEVIE-LEIGH' - Ex Stagecoach Devon 958, 07/2001 | GM |
2863 | A863 SUL | Leyland Titan | Leyland | H44/26D | GTL | 10/1983 | Named 'TONI' - Ex Stagecoach London T863, 12/2001 | GM |
2868 | A868 SUL | Leyland Titan | Leyland | H44/26D | GTL Red | 10/1983 | Named 'KARL' after Karl Sutton! - Ex Stagecoach London T868, 12/2001 | GM |
2884 | A884 SUL | Leyland Titan | Leyland | H39/30F | GTL | 01/1984 | Named 'GERRY' - Ex Arriva Merseyside, 07/2001 | GM |
2969 | A969 SYE | Leyland Titan | Leyland | H44/26D | GTL Red | 02/1984 | Named 'LUCIE' - Ex London Central T969, 08/2001 | GM |
2984 | A984 SYE | Leyland Titan | Leyland | H44/26D | GTL | 04/1984 | Named 'TAYLOR' - Ex London Central T984, 09/2001 | GM |
3003 | A603 THV | Leyland Titan | Leyland | H44/26D | GTL Red | 05/1984 | Named 'HAYLEY' 09/2003, originally 'ANNIE-MAY' Former fleetnumber 2603 - Ex Stagecoach London T1003, 12/2001 |
GM |
3042 | A642 THV | Leyland Titan | Leyland | H44/26D | GTL | 08/1984 | Named 'TRACY' - Former fleetnumber 2642 - Ex London Central T1042, 10/2001 | GM |
3051 | A651 THX | Leyland Titan | Leyland | H44/26D | GTL | 07/1984 | Named 'JODIE' - Ex London Central T1051, 04/2002 | GM |
3086 | B86 WUV | Leyland Titan | Leyland | H44/26D | GTL | 09/1984 | Named 'WENDY' - Ex London Central T1063, 05/2002 | GM |
4044 | W644 WCA | Mercedes Benz 208CDi | Mercedes Benz | M11 | CMT Red | 05/2000 | Crew Bus - Ex CMT Buses 4044 | AN |
4045 | W645 WCA | Mercedes Benz 208CDi | Mercedes Benz | M11 | CMT Red | 05/2000 | Crew Bus - Ex CMT Buses 4045 | AN |
6004 | F354 DVR | Ford Transit | Mellor | M8 | CMT Red | 11/1988 | Crew Bus - Ex CMT Buses 6004, originally ex ABC Travel, 05/1999 | AN |
6006 | J55 ABC | Mercedes Benz 709D | Alexander AM | DP25F | CMT Red | 12/1991 | Crew Bus - Ex CMT Buses 6006, originally ex ABC Travel, 05/1999 | AN |
6008 | J800 ABC | DAF SB220 | Optare Delta | B49F | ABC Travel | 03/1992 | Ex CMT Buses 6008, 06/2003, originally ex ABC Travel, 05/1999 Originally an Optare demonstrator, originally registered J365 BNW |
AN |
6015 | L700 ABC | DAF SB220 | Optare Delta | B49F | GTL Red | 05/1994 | Named 'ANASTASIA' - Ex CMT Buses 6015, 06/2003, originally ex ABC Travel, 05/1999 | AN |
6019 | N600 ABC | DAF SB220 | Northern Counties Paladin II | B49F | ABC Travel | 03/1996 | Ex CMT Buses 6019, 06/2003, originally ex ABC Travel, 05/1999 | AN |
6023 | P222 ABC | Optare Excel | Optare | B36F | ABC Travel | 03/1997 | Ex CMT Buses 6023, 06/2003, originally ex ABC Travel, 05/1999 | AN |
6024 | P333 ABC | Optare Excel | Optare | B36F | ABC Travel | 03/1997 | Ex CMT Buses 6024, 06/2003, originally ex ABC Travel, 05/1999 • CMT red front end | AN |
6025 | R11 ABC | Optare Excel | Optare | B36F | CMT Red | 08/1997 | Named 'LUCY', 12/2003 - Ex CMT Buses 6025, 06/2003, originally ex ABC Travel, 05/1999 | AN |
6026 | S22 ABC | Optare Solo | Optare | B25F | NLCW Branding | 09/1998 | Branded for route 255 (Everton Circulars) Ex CMT Buses 6026, 06/2003, originally ex ABC Travel, 05/1999 |
AN |
6027 | S33 ABC | Optare Solo | Optare | B25F | ABC Travel | 09/1998 | Ex CMT Buses 6027, 06/2003, originally ex ABC Travel, 05/1999 | AN |
6028 | S44 ABC | Optare Solo | Optare | B25F | ABC Travel | 01/1999 | Ex CMT Buses 6028, 06/2003, originally ex ABC Travel, 05/1999 | AN |
6029 | S111 ABC | Optare Solo | Optare | B25F | CMT Red | 01/1999 | Named 'ELIZABETH', 04/2004 - Ex CMT Buses 6029, 06/2003, originally ex ABC Travel, 05/1999 | AN |
6030 | T552 ADN | Optare Solo | Optare | B25F | NLCW Branding | 07/1999 | Ex CMT Buses 6030 - Ordered by ABC Travel, but delivered to CMT Buses Branded for route 255 (Everton Circulars) |
AN |
6031 | R641 MBV | Optare Excel | Optare | B32F | ABC Buses | 08/1997 | Ex CMT Buses 6031, 06/2003, originally ex Springfield Coachways, Wigan, 10/2000 | AN |
6032 | R642 MBV | Optare Excel | Optare | B32F | ABC Buses | 08/1997 | Withdrawn at CMT depot following engine fire by 07/2003 Ex CMT Buses 6032, 06/2003, originally ex Springfield Coachways, Wigan, 10/2000 |
AN |
6033 | R643 MBV | Optare Excel | Optare | B32F | GTL Red | 08/1997 | Named 'WILLIAM' - Ex CMT Buses 6033, 06/2003 Originally ex Springfield Coachways, Wigan, 10/2000 |
AN |
7101 | J549 GCD | Dennis Dart 9.8M | Alexander Dash | B41F | GTL Red | 06/1992 | Named 'LAUREN', 12/2003 - Ex Stagecoach South Ltd 32549, 11/2003 | GM |
7102 | K109 XHG | Dennis Dart 9.8M | Alexander Dash | B40F | GTL Red | 07/1993 | Named 'GRAEME', 12/2003 - Ex Stagecoach United Counties 32109, 11/2003 | GM |
7103 | J520 GCD | Dennis Dart 9.8M | Alexander Dash | B41F | GTL Red | 03/1992 | Named 'ELEANOR', 12/2003 - Ex Stagecoach South Ltd 32520, 11/2003 | GM |
7104 | K586 ODY | Dennis Dart 9.8M | Alexander Dash | B40F | CMT Red | 11/1992 | Named 'MILLIE', 03/2004 - Ex Stagecoach MS 32586, 03/2004 | GM |
7105 | K574 NHC | Dennis Dart 9.8M | Alexander Dash | B40F | GTL Red | 10/1992 | Named 'PAULINE', 12/2003 - Ex Stagecoach South Ltd 32574, 11/2003 | GM |
7106 | J521 GCD | Dennis Dart 9.8M | Alexander Dash | B41F | GTL Red | 03/1992 | Named 'HAYLEIGH', 12/2003 - Ex Stagecoach South Ltd 32521, 11/2003 | GM |
7107 | K558 NHC | Dennis Dart 9.8M | Alexander Dash | B40F | GTL Red | 08/1992 | Named 'EMMA-LOUISE', 02/2004 - Ex Stagecoach MS 32558, 01/2004 | GM |
7108 | K108 XHG | Dennis Dart 9.8M | Alexander Dash | B40F | GTL Red | 07/1993 | Named 'LOUISE', 12/2003 - Ex Stagecoach United Counties 32108, 11/2003 | GM |
