Current time: 23/11/2024, 01:37 Hello There, Guest! (LoginRegister)

Post Reply 
Manchester City Centre buses Circa pre deregulation
Manchester City Centre buses Circa pre deregulation
I have recently stumbled across a route guide which seem to date from GM Transport era before Deregulation and I found it very interesting to piece together the destination served from Manchester City Centre and this is the end result. there is still some mistakes in the route listings but for most part they seem correct. however some of routes are incomplete due to the destination guide becoming unreadable towards the end so any help to fill in the blanks and provides the era for theses route would be much appreciated and you will be credited in the edit

One Interesting thing from this amount of Hospitals that there was around Greater Manchester at the time of theses routes operating.

8 | Manchester - Irlams O’th Heights - Pendlebury - Clifton - Kearsley - Farnworth - Bolton
10 | Manchester - Bridgewater Hospital - Eccles - Eccles & Patricroft Hospital - Patricroft - Peel Green - Irlam - Cadishead - Hollins Green - Warrington
11 | Manchester - Moses Gate
12 | Manchester - Irlams O’th Heights - Peel Hall Hospital - Little Hulton - Morris Green - Bolton
13 | Manchester - Lower Broughton - Kearsal - Agecroft
15 | Manchester - Eccles - Monton - Boothstown
16 | Manchester - Middleton - Hollin
17 | Manchester - Collyhurst - Harpurhey - Blackley - Middleton - Hollin
18 | Manchester - Bridgewater Hospital - Eccles - Eccles & Patricroft Hospital - Patricroft - Barton Bridge - Peel Green
19 | Manchester - Hope Hospital - Eccles - Patricroft
21 | Manchester - Hillock Estate
22 | Manchester - Higher Broughton - Lower Broughton - Carr Clough - Hillock Estate
23 | Manchester - Chadderton
24 | Manchester - Miles Platting - Newton Heath - New Moston - Chadderton - Dr Kershaw's Hospital
25 | Manchester - Hope Hospital
26 | Manchester - Irlams O’th Heights - Boothstown - Astley Hospital - Leigh
27 | Manchester - Hope Hospital - Eccles - Monton
28 | Manchester - Irlams O’th Heights
30 | Manchester - Irlams O’th Heights
31 | Manchester - Irlams O’th Heights - Mount Skip - Little Hulton
32 | Manchester - Irlams O’th Heights - Boothstown - Mosley Common - Atherton - Hindley - Ince - Wigan
33 | Manchester - Higher Broughton - Lower Broughton - Polefield
35 | Manchester - Cheetham Hill - Heaton Park - Bury
38 | Manchester - Irlams O’th Heights - Moorside - Peel Hall - Little Hulton - Hindley - Ince - Wigan
39 | Manchester - Irlams O’th Heights - Boothstown - Mosley Common - Atherton - Atherleigh Hospital - Leigh - Lowton - Newton-le-willows - Huyton - Knotty Ash - Liverpool
40 | Manchester - Mcr Royal Eye Hospital - Fallowfield - Northenden - Northern Moor
41 | Manchester - Mcr Royal Eye Hospital - Fallowfield - Northenden - Northern Moor - Brooklands Station
42 | Manchester - Mcr Royal Eye Hospital - Fallowfield - Christie Hospital - Didsbury - East Didsbury
43 | Manchester - Mcr Royal Eye Hospital - Fallowfield
44 | Manchester - Mcr Royal Eye Hospital - Fallowfield - Northenden - Gatley - Heald Green - Moss Nook - Airport
45 | Manchester - Mcr Royal Eye Hospital - Fallowfield - Christie Hospital - Didsbury - Barnes Hospital - Cheadle - Gatley
46 | Manchester - Mcr Royal Eye Hospital - Fallowfield - Christie Hospital - Didsbury - East Didsbury
47 | Manchester - Mcr Royal Eye Hospital - Fallowfield -
48 | Manchester - Mcr Royal Eye Hospital - Fallowfield -
49 | Manchester - Mcr Royal Eye Hospital - Fallowfield -
50 | Manchester - Manchester Foot Hospital - Burnage - East Didsbury
51 | Manchester - Higher Broughton - Lower Broughton - Hillock Estate
56 | Manchester - Irlam O’th Heights
57 | Manchester - Irlam O’th Heights
59 | Manchester - Cheetham Hill - Heaton Park - Middleton - Mills Hill - Chadderton - Oldham - Heyside
60 | Manchester - Cheetham Hill - Heaton Park - Higher Blackley
61 | Manchester - Collyhurst - Harpurhey - Blackley - Higher Blackley
62 | Chorltonville - Chorlton - Alexandra Park - Manchester - Cheetham Hill - Heaton Park
63 | Chorlton - Alexandra Park - Manchester - Cheetham Hill - Heaton Park
64 | Manchester - Bridgewater Hospital - Hope Hospital - Eccles - Eccles & Patricroft Hospital - Patricroft - Peel Green
65 | Manchester - Eccles - Eccles & Patricroft Hospital
66 | Manchester - Hope Hospital - Eccles - Monton - Eccles & Patricroft Hospital - Peel Green
67 | Manchester - Bridgewater Hospital - Pendlebury - Hope Hospital - Eccles - Eccles & Patricroft Hospital - Patricroft - Peel Green - Irlam - Cadishead
68 | Manchester - Hope Hospital - Eccles - Monton - Peel Hall Hospital - Little Hulton
69 | Manchester - Lower Broughton - Docks
70 | Manchester - Lower Broughton - Docks
72 | Manchester - Higher Broughton - Lower Broughton
73 | Manchester - Mandley Park - Higher Broughton - Lower Broughton - Heaton Park
75 | Fallowfield - Dental Hospital - Manchester - Cheetham Hill - Heaton Park
76 | Fallowfield - Dental Hospital - Manchester - Bradford - Philips Park - Newton Heath - Brookdale Park - Failsworth
77 | Fallowfield - Dental Hospital - Manchester - Bradford - Philips Park - Newton Heath - New Moston - Moston -
79 | Manchester - Alexandra Park
80 | Manchester - Miles Platting - Monsall Hospital - Newton Heath - Moston - Middleton Junction - Middleton
81 | Chorlton - Manchester - Jewish Hospital - Cheetham Hill - Hightown - Crumpsall - N.M.G.H
82 | Chorlton - Manchester - Miles Platting - Newton Heath - Failsworth - Hollinwood - Oldham
83 | Manchester - Miles Platting - Newton Heath - Failsworth
84 | Chorlton - Longsight - Manchester - Cheetham Hill - Bank House
87 | Manchester - Irlams O’th Heights
88 | Chorlton - Alexandra Park - Manchester - Miles Platting - Newton Heath - Moston - Booth Hall Hospital
90 | Manchester - Irlams O’th Heights - Moorside - Peel Hall Hospital - Little Hulton
91 | Manchester - Irlams O’th Heights - Mount Skip - Little Hulton
93 | Manchester - Cheetham Hill - Heaton Park - Hillock Estate
94 | Chorlton - Longsight - Levenshulme - Manchester
95 | East Didsbury - Burnage - Longsight - Manchester - Higher Broughton - Lower Broughton
96 | East Didsbury - Burnage - Longsight - Manchester - Higher Broughton - Lower Broughton
97 | Manchester - Longsight - Duchess of York Hospital - Mauldeth Home - Heaton Moor
98 | Manchester - Miles Platting - Newton Heath - Failsworth - Hollinwood - Oldham
99 | Manchester - Dental Hospital - Baguley - Briarwood Avenue - Brooklands Station
100 | Manchester - Dental Hospital - Northenden - Crossacres
101 | Manchester - Baguley Hall - Newall Green
102 | Manchester - Baguley Hall
103 | Manchester - Crossacres
104 | Manchester - Crossacres - Moss Nook - Airport
105 | Manchester - Dental Hospital - Benchill
106 | Manchester - Crossacres
107 | Manchester - Crossacres
108 | Manchester - Dental Hospital - Northern Moor - Baguley - Brooklands Briarwood Ave
109 | Manchester - Dental Hospital - Northern Moor - Baguley
110 | Manchester - Benchill
111 | Manchester - Northern Moor - Brooklands Briarwood Ave
112 | Manchester - Collyhurst - Harpurhey - Moston
113 | Manchester - Collyhurst - Harpurhey - Moston
116 | Manchester - Dental Hospital - Northenden - Crossacres
121 | Manchester - Blackley - Middleton - Langley
122 | Manchester - Harpurhey - Blackley - Middleton - Langley
123 | Manchester - Ancoats Hospital - Mcr Royal Eye Hospital - Fallowfield
125 | Manchester - Belle Vue - Gorton - Denton - Hyde - Godley - Mottram - Hollingworth - Dinting - Glossop
126 | Manchester - Belle Vue - Gorton - Denton - Haughton Green
130 | Manchester - Burnage - East Didsbury
131 | Manchester - Burnage - East Didsbury
134 | Manchester - Miles Platting - Newton Heath - Failsworth - Hollinwood - Oldham
135 | Manchester - Collyhurst - Harpurhey - Blackley - Alkrington - Middleton - Hollin
137 | Manchester - Lower Crumpsall - Dam Head Estate - Blackley - Alkrington
138 | Manchester - Collyhurst - Harpurhey - Blackley - Middleton - Langley
141 | Manchester - Mcr Royal Eye Hospital - Fallowfield - Christie Hospital - Didsbury - East Didsbury - Barnes Hospital - Gatley
142 | Manchester - Mcr Royal Eye Hospital - Fallowfield - Northenden - Crossacres
145 | Manchester - Collyhurst - Harpurhey - Moston
147 | Manchester - Hightown - Jewish Hospital - Cheetham Hill - Crumpsall - N.M.G.H - Higher Blackley - Bank House - Moston - New Moston
148 | Manchester - Mcr Royal Eye Hospital - Fallowfield - Didsbury - East Didsbury - Barnes Hospital - Cheadle - Cheadle Hulme - Bramhall
149 | Manchester - Mcr Royal Eye Hospital - Fallowfield - Didsbury - East Didsbury - Barnes Hospital - Cheadle - Cheadle Hulme - Bramhall
150 | Manchester - Cheadle Hulme
152 | Manchester - Longsight - Burnage - East Didsbury - Barnes Hospital - Cheadle - Cheadle Royal Hospital - Handforth - Alderley Edge
153 | Manchester - Ashton-under-Lyne
154 | Manchester - Burnage - Cheadle Royal Hospital - Cheadle Heath
160 | Manchester - Belle Vue - Gorton - Denton - Haughton Green
161 | Manchester - Collyhurst - Harpurhey - Blackley - Booth Hall Hospital
163 | Manchester - Collyhurst - Harpurhey - Blackley - Middleton - Hollin - Hopwood - Heywood - Darn Hill
165 | Manchester - Birch - Hopwood - Heywood - Darn Hill
166 | Peel Green - Patricroft - Eccles & Patricroft Hospital - Eccles - Bridgewater Hospital - Manchester - Hightown - Jewish Hospital - Crumpsall - N.M.G.H - Blackley - Booth Hall Hospital - Moston
167 | Manchester - Cheetham Hill - Higher Blackley - Heaton Park - Birch - Hopwood - Heywood - Bamford - Norden
180 | Manchester - Miles Platting - Newton Heath - Failsworth - Hollinwood - Oldham - Lees - Greenfield
181 | Manchester - Miles Platting - Newton Heath - New Moston - Chadderton - Dr Kershaw’s Hospital - Heyside - Newhey
182 | Manchester - Miles Platting - Newton Heath - New Moston - Chadderton - Dr Kershaw’s Hospital - Newhey
183 | Manchester - Miles Platting - Newton Heath - Failsworth - Hollinwood - Oldham
184 | Manchester - Miles Platting - Newton Heath - Failsworth - Hollinwood - Oldham - Lees
185 | Manchester - Ancoats Hospital - Clayton
186 | Alexandra Park - Manchester - Ancoats Hospital - Clayton - Clayton Bridge
187 | Manchester - Ancoats Hospital - Clayton - Droylsden - Audenshaw
188 | Manchester - Ancoats Hospital - Clayton - Clayton Bridge - Brookdale Park
189 | Manchester - Longsight - Levenshulme - Heaton Chapel
190 | Manchester - Longsight - Levenshulme - Heaton Chapel - Cherry Tree Hospital - Hazel Grove
192 | Manchester - Longsight - Levenshulme - Heaton Chapel - Cherry Tree Hospital - Hazel Grove
193 | Manchester - Cheadle
194 | Manchester - Longsight - East Didsbury - Barnes Hospital - Cheadle
200 | Manchester - Airport
202 | Manchester - Gorton
203 | Manchester - Gorton
204 | Manchester - Belle Vue - Gorton - Denton - Haughton Green
205 | Manchester - Belle Vue - Gorton - Dane Bank
206 | Manchester - Belle Vue - Gorton
207 | Manchester - Belle Vue - Gorton - Denton - Hyde - Godley - Hattersley
208 | Manchester - Belle Vue - Gorton - Denton - Hyde - Godley - Hattersley
209 | Manchester - Belle Vue - Gorton - Denton - Hyde - Godley - Hattersley
210 | Manchester - Belle Vue - Gorton - Denton - Hyde - Hyde Hospital
211 | Manchester - Belle Vue - Gorton - Denton - Hyde - Godley - Hattersley
212 | Manchester - Belle Vue - Gorton - Denton - Hyde - Godley - Mottram - Hollingworth - Dinting - Gamesley
213 | Manchester - Ancoats Hospital - Clayton - Droylsden
214 | Manchester - Ancoats Hospital - Clayton - Droylsden - Audenshaw
216 | Manchester - Ancoats Hospital - Clayton - Droylsden - Audenshaw - Ashton-under-Lyne
218 | Manchester - Fairfield - Audenshaw - Ashton-under-Lyne
219 | Manchester - Fairfield - Openshaw - Audenshaw - Guide Bridge - Ashton-under-Lyne
220 | Manchester - Fairfield - Audenshaw - Dukinfield
221 | Manchester - Fairfield - Openshaw - Audenshaw - Dukinfield
222 | Manchester - Ashton-on-Mersey - Carrington - Partington
230 | Manchester - Ashton-on-Mersey -
232 | Manchester - Dental Hospital - Didsbury - East Didsbury - Barnes Hospital - Cheadle - Cheadle Hulme - Bramhall - Middlewood
233 | Manchester - Belle Vue - Gorton - Bredbury - Greave
234 | Manchester - Belle Vue - Gorton - Bredbury
235 | Manchester - Belle Vue - Gorton
236 | Manchester - Ancoats Hospital - Clayton - Droylsden -Audenshaw - Ashton-under-Lyne - Hattersley - Mottram Hollingworth -Dinting - Glossop
237 | Manchester - Glossop
247 | Manchester - Hope Hospital - Eccles - Barton Bridge - Davyhulme - Park Hospital - Flixton
253 | Manchester - Flixton
254 | Manchester - Flixton
255 | Manchester - Flixton
256 | Manchester - Davyhulme - Flixton
257 | Manchester - Davyhulme - Park Hospital - Flixton
258 | Manchester - Davyhulme - Flixton
259 | Manchester - Davyhulme
263 | Manchester - Broadheath - Altrincham
264 | Manchester - Broadheath - Altrincham
265 | Manchester - Miles Platting - Newton Heath - New Moston - Moston
266 | Manchester - Firswood
267 | Manchester - Firswood
269 | Manchester - Barton (Taylor Road)
366 | Manchester - Longsight - Burnage - East Didsbury - Barnes Hospital - Cheadle - Cheadle Royal Hospital - Cheadle Hulme - Bramhall - Hazel Grove
E29 | Manchester - Manchester Foot Hospital - Burnage - East Didsbury - Barnes Hospital - Cheadle - Cheadle Royal Hospital - Handforth - Alderley Edge - Macclesfield
E30 | Manchester - Longsight - Burnage - East Didsbury - Barnes Hospital - Cheadle - Cheadle Royal Hospital - Handforth - Alderley Edge - Macclesfield
L8 | Manchester - Broadheath - Altrincham - Northwich
L9 | Manchester - Broadheath - Altrincham - Northwich

Credit
Rick Hunter
MTL0201
Find all posts by this user
Quote this message in a reply
RE: Manchester City Centre buses Circa pre deregulation
Surprised there's no Centreline mentioned (previously service 4,now Free City Bus) as there was now rail link then between Victoria and Piccadilly.
Find all posts by this user
Quote this message in a reply
RE: Manchester City Centre buses Circa pre deregulation
(15/05/2020 10:18)St Helens Rider Wrote:  Surprised there's no Centreline mentioned (previously service 4,now Free City Bus) as there was now rail link then between Victoria and Piccadilly.

I think the reason why the Centreline 4 does not appear as the guide I was going of only showed Destions tofrom the city centre and I had to play cluedo to establish the route list
Find all posts by this user
Quote this message in a reply
RE: Manchester City Centre buses Circa pre deregulation
32 and 38 both run through to Wigan. Some 38s terminated in Hindley.

Works for me
Find all posts by this user
Quote this message in a reply
RE: Manchester City Centre buses Circa pre deregulation
(17/05/2020 21:07)Rick Hunter Wrote:  32 and 38 both run through to Wigan. Some 38s terminated in Hindley.

Thanks you have been credited for that. this era city network is surely intresting and will be once we got the rest of the routes completed
Find all posts by this user
Quote this message in a reply
RE: Manchester City Centre buses Circa pre deregulation
Even before d-reg the 10 used to operate through to Warrington

My Flickr site http://www.flickr.com/photos/31135444@N02/
Find all posts by this user
Quote this message in a reply
RE: Manchester City Centre buses Circa pre deregulation
I've just brought a 1975 Lancashire United Transport timetable, mainly as it was the last ever timetable published as an independent company before LUT was sold to GMPTE the following year.

The 38 was a weird one, core service was 2 bph Westhaughton Southfield Drive-Manchester, hourly via Windgates between Westhaughton & Four Lane Ends, but hourly to Westhaughton Birch Avenue, hourly Hindley, 2 hourly Wigan

32 Wigan-Manchester was hourly Wigan-Worsley Court House, 2 hourly Wigan-Manchester, combining with the 39 for an hourly service Atherton-Manchester

My Flickr site http://www.flickr.com/photos/31135444@N02/
Find all posts by this user
Quote this message in a reply
Post Reply 




User(s) browsing this thread: 1 Guest(s)