Current time: 09/11/2024, 04:24 Hello There, Guest! (LoginRegister)

Post Reply 
Greater Manchester Buses on Dereg Day 1986 vs Apr 2020 Network
Greater Manchester Buses on Dereg Day 1986 vs Apr 2020 Network
I thought it would be excellent idea to compare the bus network how it was on Deregulation Day 1986 to how it is now currently as of April 2020.

How many routes have changed, been cut back or scrapped since the creation of Greater Manchester Buses in 1986 and What routes have the joyess duty of covering theses routes.

Take a browse below of the routes 001 to 099, to see what routes you remember and what cover the route today.

2 | St Helens - Ashton in Makerfield via Haydock | Fully replaced by 320
4 | Victoria Station Circular via Piccadilly Station | Partly Replaced by Freebus 1,2,3
5 | Piccadilly Station Circular via Victoria Station | Partly Replaced by Freebus 1.2.3
6 | Piccadilly Station Circular via Victoria Station | Partly Replaced by Freebus 1.2.3
7 | Egerton - Manchester Arndale Express | Partly Replaced by 533, X8
9 | Blackrod - Manchester Arndale Express | Partly Replaced by 521. 575, X8
10 | Warrington - Manchester Arndale Via Eccles | Partly Replaced by 100, 28A, 100, 67, 33, 52, 50, 73, 51, 100
11 | Glazebrook Carlton Way - Manchester via Eccles | Partly Replaced by 100, 67, 33, 52, 50, 73, 51, 100
12 | Bolton - Manchester Arndale via Roe Green | Partly Replaced by 582, 553, 521, 553, 68, 66, 484, 70, 73. 27. 36
16 | Bacup - Manchester Express via Middleton | Partly Replaced by 464, 17
17 | Rochdale - Manchester Piccadilly via Middleton | Now terminates at Shudehill
18 | Clifton Junction Pilkingtons - Peel Green Hardy Lane via Monton Green| Partly Replaced by 66, 70, 10
19 | Swinton - Trafford Park via Eccles | Partly Replaced by 70, 2, 291, 272
20 | Leigh Findlay Street - Manchester Piccadilly via East Lancs Road | 584, 19, V1
21 | Eccles - Manchester Arndale via Swinton | Partly Replaced by 33, 70, 8, 79, 67
22 | Stockport - Bolton via Eccles | Partly Replaced by 25, 23, 2
23 | Rochdale - Manchester Stevenson Square Express | Partly Replaced by 409, 181, 419, 83
24 | Rochdale - Manchester Piccadilly Limited Stop via Chadderton | Partly Replaced by 409, 181, 83
26 | Leigh - Manchester via Worsley Limited Stop | Partly Replaced by 34, 66, 484, 70, 73, 27, 36,
28 | Bolton - Manchester Arndale via Pendlebury | Fully Replaced by 8
30 | Farnworth - Manchester via Walkden | Partly Replaced by 521, 68, 29, V1
31 | Farnworth - Manchester via Birch Lane | 521, 68, 29, V1
32 | Manchester Arndale - Wigan Express via Atherton | Partly Replaced by V1, 132,
33 | Manchester Piccadilly - Wigan Station Road via Astley | Partly Replaced by 33, 126, 695, 132, 634, 7, 630
34 | Manchester Arndale - Liverpool Mann Island Express via Leigh | Partly Replaced by 34, V1, 34, 10,
35 | Leigh Spinning Jenny Way - Manchester Arndale via Boothstown | Partly Replaced by 582, 132, 66, 36
36 | Bolton - Manchester Arndale via Little Hulton | Unchanged
37 | Daisy Hill Grey Man - Manchester Arndale via Over Hulton | Partly Replaced by 7, 521, 553. 37
38 | Hindley Bird in Hand - Manchester Arndale via Little Hulton | Partly Replaced by 559, 715. 7, 521, 533, 38
39 | Leigh Spinning Jenny Way - Manchester Arndale via Worsley | Partly Replaced by 582, 132, 66, 484, 70, 36
40 | East Didsbury Millgate Lane - Manchester via Fallowfield | Partly Replaced by 42A,
41 | Altrincham - Manchester via Sale | Partly Replaced by 263, 41
42 | Reddish Bulls Head - Manchester via Didsbury | Fully Replaced 42A
43 | Woodhouse Park - Manchester via West Didsbury | Extended to Airport
44 | Manchester Airport - Manchester via Gatley | Partly Replaced by 103, 312, 11A, 43
45 | Gatley - Manchester via East Didsbury | Partly Replaced by 11A, 42B
46 | Manchester Victoria Circular via Withington Hospital | Partly Replaced by Freebus, V1, 172, 23, 86, 15, Freebus
47 | Manchester Victoria Circular via Withington Hospital | Partly Replaced by Freebus, V1, 172, 23, 86, 15, Freebus in reverse
48 | Manchester Victoria Circular via Old Trafford | Partly Replaced by Freebus, 43, 111, 23, 86, 255, Freebus
49 | Manchester Victoria Circular via Old Trafford | Partly Replaced by Freebus, 43, 111, 23, 86, 255, Freebus in reverse
50 | East Didsbury - Manchester via Anson Road | Extended to Salford Quays
51 | Middleton to Manchester Piccadilly via Heaton Park | Partly Replaced by 156, 41, 18
52 | Old Trafford Circular via Queens Road | Partly Replaced by 53, 79, 73, 53, 95, 52, 41, 156, 53, 150, 192, 53, 15, 53
53 | Old Trafford Circular via Queens Road | Partly Replaced by 53, 79, 73, 53, 95, 52, 41, 156, 53, 150, 192, 53, 15, 53 in Reverse
54 | Belle Vue - Trafford Park via Moss Side | Partly Replaced by 150, 53, 85, 102, 15, 250
55 | Eccles - Eccles via Cawder Street One Way | Partly Replaced by 100, 52
56 | Eccles - Swinton Partington Lane via Agecroft | Partly Replaced by 100, 34, 52, 74/75, 484, 2
57 | Boarshaw - Manchester via Bank House | Partly Replaced by 12, 41, 56, 115/116, 41,
58 | Rochdale - Mills Hill via Oldham | Partly Replaced by 58, 59
59 | Rushcroft - Piccadilly Station via Mills Hill | Partly Replaced in Higginshaw by 58 & Cheetham Hill by 135
60 | Manchester Circular via Blackley | Partly Replaced by 41, 59, 156, 41, 18
61 | Manchester Circular via Blackley | Partly Replaced by 18, 41, 156, 59, 41
62 | Middleton - Manchester Shudehill via Smedley Rd | Fully Replaced by 156
63 | Manchester Arndale - Brookhouse via Weaste | Partly Replaced by Freebus, 33, 33B
64 | Manchester Piccadilly - Brookhouse via Ellesmere Park | Partly Replaced by 36, 67, 65, 10
65 | Irlam - Eccles via Barton Bridge | Partly Replaced by 67, 68, 291,
66 | Manchester - Peel Green via Winton | Partly Replaced by 67, 70, 68, 66
67 | Cadishead Glaze Estate - Manchester via Eccles | Unchanged
68 | Farnworth - Manchester via Monton | Partly Replaced by 68, 67
69 | Eccles Circular via Manchester | Partly Replaced by 10, 27, 33, 79, 53, 79, 73, 53, 33
70 | Eccles Circular via Manchester | Partly Replaced by 33, 53, 73, 79, 53, 79, 33, 27, 10
71 | Cheetham Hill Circular via Hightown | Partly Replaced by 151, 41, 52
72 | Clifton Junction - Stretford via Swinton Park | Partly Replaced by 70, 73, 27, 36, 73, 53, 33, 70, 79, 263
73 | Swinton Park - Trafford Park via Pendleton | Partly Replaced by 73, 53, 33, 70, 53, 291
74 | Irlam O’th Heights - Trafford Park via Ordsall | Partly Replaced by V1, 27
75 | Manchester Piccadilly - Moston via New Moston | Partly Replaced by 181, 117
76 | Manchester - Oldham Mumps via Coppice | Partly Replaced by 76, 52, 76, 74, 83, 149, 80
77 | Manchester Circular via New Moston | Partly Replaced by 76A, 171, 52, 151, 59
78 | Manchester Circular via New Moston | Partly Replaced by 59, 52, 171, 76A
79 | Manchester Circular via White Moss | Partly Replaced by 59, 41, 118
80 | Manchester - Middleton via Monsall | Partly Replaced by 114, 151, 114, 112
81 | Manchester Circular via White Moss | Partly Replaced by 118, 41, 59
82 | Waterhead - Chorlton via Hollinwood | Partly Replaced by 350, 83, 86
83 | Woodhouse - Manchester Express via Roman Road | Partly Replaced by 74, 396, 159, 83
84 | Moston Gardeners - Trafford Park Guinness Road via Crumpsall | Partly Replaced by 81, 118. 41, 59, 100, 70, 53, 291
85 | Manchester - Chorlton Arrowfield Road via Alexander Road | Fully Replaced by 85A
86 | Manchester - Stepping Hill Hospital via Chorlton | Partly Replaced by 85, 23, 314, 358, 373
87 | Manchester Circular via Thorpe Road | Partly Replaced by 81, 114, 151, 83
88 | Manchester Circular via Thorpe Road | Partly Replaced by 83, 151, 114, 81
89 | Whitefield - Trafford Park via Pendleton | Partly Replaced By 97, 93, 53, 73, 79, 53, 291
90 | Ramsbottom - Piccadilly Station via Bury | Partly Replaced by 472, 135
91 | Manchester - Unsworth via Hillock | Partly Replaced by 96, 135, 97, 94
92 | Bury - Ordsall via Carr Clough | Partly Replaced by 95, 92, 94, 92, 95, 70
93 | Manchester - Whitefield via Carr Clough | Partly Replaced by 93, 94, 93, 95
94 | Manchester - Bolton via Radcliffe | Partly Replaced by 98, 135, 513, 524, 544, 511, 471
95 | Manchester - Tottington via Bury | Partly Replaced by 98, 135, 480
96 | Manchester - Simister via Prestwich | Unchanged
97 | Manchester - Bury via Outwood | Partly Replaced by 98, 513, 512,
98 | Fallowfield - Victoria Station via Oxford Rd | Partly Replaced by 150, 44, 15, Freebus
99 | Sale Moor - Manchester via Northenden | Partly Replaced by 272, 108, 101, 44

I would love your guys feedback on this new feature and if you would like to see the rest of the network groups
Find all posts by this user
Quote this message in a reply
RE: Greater Manchester Buses on Dereg Day 1986 vs Apr 2020 Network
There was a far greater choice of routes back in those days. Just a minor correction, the 320 completely replaced the 2 as the 2 is effectively the short St Helens - Ashton journeys when normal timetables are running.
Find all posts by this user
Quote this message in a reply
RE: Greater Manchester Buses on Dereg Day 1986 vs Apr 2020 Network
(25/04/2020 09:18)St Helens Rider Wrote:  There was a far greater choice of routes back in those days. Just a minor correction, the 320 completely replaced the 2 as the 2 is effectively the short St Helens - Ashton journeys when normal timetables are running.

Thanks for your correction, I was only using the resources available to me and the latest service changes the maps are not always up to date. Also I agree with you that there where a far greater choice and the comprassion is great way to see if not broken why fix it.
Find all posts by this user
Quote this message in a reply
RE: Greater Manchester Buses on Dereg Day 1986 vs Apr 2020 Network
Here are the routes 100 - 199 that operated on the first day of Deregulation and what routes cover them today in April 2020.

One thing we learnt that Wythenshawe - Manchester corridor was huge with at least 10 variations of the route and also we have seen a huge decline of routes serving Cheetham Hill and cross boundary services.

Which was your favourite route this time around and would you love TFGM to use the 1986 Deregulation Services as template for the future of the bus network around Greater Manchester?

100 | Manchester Airport - Victoria Station Express via Princess Parkway | Partly Replaced by 43, 102, 272, 101, 256, 101, Freebus
101 | Wythenshawe - Manchester Piccadilly via Newall Green | Unchanged
102 | Wythenshawe - Manchester Piccadilly via Chorlton | Partly Replaced by 18, 101, 23, 84A, 85A
103 | Chorlton Ryebank Road - Manchester Piccadilly via Withington Road | Partly Replaced by 150, 250
105 | Wythenshawe - Manchester Piccadilly via Benchill | Partly Replaced by 103, 272, 103
106 | Wythenshawe - Manchester Piccadilly via Peel Hall | Partly Replaced by 11, 103, 43, 11A, 101, 256
107 | Manchester - Woodhouse Park via Moss Side | Partly Replaced by 44, 15, 101, 103
108 | Altrincham - Manchester Piccadilly via Sale Road | Partly Replaced by 11, 19, 18, 108
109 | Wythenshawe Hospital - Manchester Piccadilly via Sale Road | Partly Replaced by 11, 11A, 108
110 | Wythenshawe - Manchester Piccadilly via Firbank Road | Partly Replaced by 18, 19, 101
113 | Preston - Wigan via Pepper Lane
114 | Wythenshawe - Manchester Piccadilly via Chester Road | Partly Replaced by 368, 11, 19, 272, 18, 255, 250
115 | Wythenshawe - Manchester Piccadilly via Talbot Road | Partly Replaced by 368, 11, 19, 272, 281, 18, 79, 250
116 | Woodhouse Park - Manchester Piccadilly Limited Stop via Newall Green | Partly Replaced by 103, 11, 101, 102, 19, 101,
117 | Manchester Airport - Manchester Piccadilly via Wythenshawe | Partly Replaced 101, 272, 102, 368,
118 | Wigan - Preston via Tardy Gate
119 | Victoria Station - Fallowfield Platt Lane via Great Ancoats St | Partly Replaced Freebus, 230, 15, 44
120 | Northendan - Wythenshawe Hospital via Wythenshawe | Partly Replaced by 43, 11, 103, 11, 368,
121 | Manchester - Hollin Express via Middleton | Partly Replaced by 18, 163, 125
122 | Manchester Circular via Hollin | Partly Replaced by 18, 163, 125, 415, 125, 18
123 | Manchester Circular via Hollin | Partly Replaced by 18, 125, 415, 125, 163, 18
123 | Wigan - Blackburn via Standish |
124 | Wigan - Blackburn via Standish |
125 | Wigan - Preston via Chorley |
126 | Bolton - Preston via Doffcocker |
127 | Bolton - Chorley via Westhoughton |
129 | Macclesfield - Manchester via Schools Hill |
130 | Macclesfield - Manchester via Turves Road |
133 | Manchester Piccadilly Circular via Lower Crumpsall | Partly Replaced by 41, 56, 118, 119
134 | Manchester Piccadilly Circular via Lower Crumpsall | Partly Replaced by 41, 56, 118, 119
135 | Manchester - Bury via Bury Old Road | Unchanged
136 | Manchester - Bury via Hillock | Partly Replaced by 135, 97, 95, 135
137 | Manchester - Bury via Three Arrows | Partly Replaced by 135, 98,
144 | Manchester Arndale - Moston via Collyhurst Village | Partly Replaced by 81, 151,
145 | Manchester Arndale - Moston Holmfield Ave via Shudehill | Partly Replaced by 81
146 | Hollinwood Circular via Cheetham Hill | Partly Replaced by 83, 159, 76, 52, 151, 52, 41, 119, 149, 81, 149
147 | Hollinwood Circular via Cheetham Hill | Partly Replaced by 149, 81, 149, 119, 41, 52, 151, 52, 76, 159, 83
148 | Manchester - Hollinwood via Bank House | Partly Replaced by 41, 81, 83
150 | Manchester - Heald Green Wilmslow Road via Cheadle | Partly Replaced by 42B, 368, 312,
153 | Manchester - Mossley Express via Ashton | Partly Replaced by 219, 217, 216, 350
156 | Manchester - Bramhall via Princess Road | Partly Replaced by 101, 23, 42B, 307/308
157 | Manchester - Woodford via Bramhall | Fully Replaced by 42B
158 | Stockport - Manchester Piccadilly via Cheadle | Partly Replaced by 313, 312, 368, 42B
159 | Middleton Circular via Mills Hill | Partly Replaced by 59, 419, 12, 415, 182, 159, 151, 76. 159. 182, 415, 12, 419, 59
160 | Manchester - Royton via Moston Night Bus | Partly Replaced by 81, 149, 181
161 | Manchester - Rochdale via Heywood Night Bus | Partly Replaced by 17, 163, 471
163 | Manchester - Darn Hill via Hollin | Partly Replaced by 163, 17, 163
164 | Manchester - Bury via Langley | Fully Replaced by 163
165 | Manchester - Darn Hill Express via Heaton Park | Partly Replaced by 41, 59, 125, B4, 163
167 | Manchester - Norden Express via Heaton Park | Partly Replaced by 41, 59, 125, B4, 162
169 | Droylsden Clock House - Southern Cemetery via Belle Vue | Partly Replaced by 230, 7, 150, 179, 150, 172, 171, 172, 101
170 | Droylsden Little Moss - Chorlton via Belle Vue | Partly Replaced by 230, 7, 53, 150, 86
171 | Belle Vue - Newton Heath via Edge Lane | Partly Replaced by 53, 171, 7, 217, 171, 52
172 | Belle Vue - Higginshaw via Newton Heath | Partly Replaced by 53, 172, 7, 217, 172, 52, 83, 402
173 | Belle Vue Circular via Wayland Road | Partly Replaced by 150, 172
174 | Belle Vue - Gorton Shopping Centre via Wayland Road | Partly Replaced by 150, 172
175 | Pendleton Precinct Circular via Salford Quays | Partly Replaced by 34, 70, 27, 29, 70, 53, 250, Freebus, 8
176 | Langley - North Mcr Gen Hospital via Middleton | Partly Replaced by 18, 118
177 | Belle Vue - North Mcr Gen Hospital via Forge Lane | Partly Replaced by 203, 53, 81, 52
178 | Levenshulme Circular via Errwood Road | Partly Replaced by 179, 44, 171
179 | Levenshulme Circular via Errwood Road | Partly Replaced by 171, 44, 179
180 | Manchester - Greenfield Express via Hathershaw | Partly Replaced by 84, 396, 409, 180
181 | Manchester - Rochdale Via Royton | Partly Replaced by 181, 83, 181, [58 Day]
182 | Manchester - Rochdale via Oldham Hospital | Partly Replaced by 182, 83, 182 [58 Day]
183 | Manchester - Uppermill via Waterhead | Partly Replaced by 84, 396, 409, 350
184 | Manchester - Uppermill via Lees | Partly Replaced by 84, 396, 409, 184
185 | Manchester - Gorton Shopping Centre via Clayton Lane | Partly Replaced by 217, 216, 171, 7
186 | Manchester - Droylsden Chatsworth Road via North Road | Partly Replaced by 216, 217
187 | Manchester - Ashton via Clayton Street | Partly Replaced by 217, 216, 217, 216
188 | Manchester - Gorton Shopping Centre via Albert Street | Manchester - Ashton Old Road section is Abandoned, the Ashton Old Road - Gorton is covered by 53, 219, 7
189 | Manchester - Audenshaw Trough via Tarton Street | Manchester - Ashton New Road Section is Abandoned, The Ashton New Road - Audenshaw is covered by 217, 216
190 | Manchester Piccadilly - Bramhall via Longsight | Partly Replaced by 192, 373, 391, 42B
191 | Manchester Piccadilly - Middlewood via Hockley | Partly Replaced by 192, 391
192 | Manchester Piccadilly - Poynton Sports Centre via Longsight | Partly Replaced by 192/392
193 | Manchester Deansgate - Levenshulme Lloyd Road via Cannon Street | Scrapped
194 | Manchester Victoria - Stockport via Edgley| Partly Replaced by Freebus, 192, 50, 11
195 | Manchester Victoria - Stockport via Adswood | Partly Replaced by Freebus, 192, 50, 11, 307/308, 309/310
196 | Manchester Victoria - East Didsbury via Slade Lane | Partly Replaced by Freebus, 192, 150, 41, 44
198 | Manchester Royal Exchange - Stockport via Upper Brook St | Partly Replaced by 197
198 | Stockport - Ladmanlow via Buxton |
199 | Manchester Piccadilly - Sherwood Road via Stockport |
Find all posts by this user
Quote this message in a reply
RE: Greater Manchester Buses on Dereg Day 1986 vs Apr 2020 Network
It's interesting to see how many journeys have been altered over the years.
Find all posts by this user
Quote this message in a reply
RE: Greater Manchester Buses on Dereg Day 1986 vs Apr 2020 Network
(01/05/2020 06:49)wirralbus Wrote:  It's interesting to see how many journeys have been altered over the years.

I know where your are coming from, TFGM and Operators wonders why it confusing to travel the bus network today when the 1986 network was easier but not the best for back estates had passengers in mind.

Would the 1986 Network with seem tweaking work today or the numbering system at least.

The Next Series of routes 200 - 299 is currently in progress
Find all posts by this user
Quote this message in a reply
RE: Greater Manchester Buses on Dereg Day 1986 vs Apr 2020 Network
This was a interesting series of routes, as you had your work services, Mayne Services, Shed load of routes around Flixton and Glossop.

This was by far the most complex series of routes to compare the 1986 Deregulation Network to the Present Network because this series of route numbers have changed and lots of roads have become unsevered over the years and there was series of routes through the now Closed Ancoats Hospital. this was the first time in the series of routes we have had a big break in the route number allocations unless I was missing something that there was no routes numbered 279 - 290 on Deregulation Day.

200 | Glossop - Bakewell via New Mills |
201 | Manchester - Derby via Macclesfield | Partly Replaced by 192, 392
203 | Stockport - Victoria Station via Reddish | Terminus Changed to Piccadilly Station
204 | Victoria Station - Haughton Green via Belle Vue | Terminus Changed to Piccadilly Stn
205 | Dane Bank - Manchester Piccadilly via Gorton | Partly Replaced by 206 in Dane Bank
206 | Reddish - Manchester Piccadilly via Dane Bank | Partly Replaced by 203, 7, 205
208 | Gee Cross - Hattersley via Godley | Partly Replaced by 206, 201
209 | Manchester Piccadilly - Hattersley via Denton | Fully Replaced by 201
210 | Manchester - Gee Cross via Belle Vue | Partly Replaced by 201, 206
211 | Old Glossop - Manchester via Hadfield | Partly Replaced by 390, 237, 201
216 | Manchester - Hyde via Droylsden | Partly Replaced 216, 236, 201
218 | Smallshaw - Manchester Victoria via Fairfield | Partly Replaced by 232, 216, 217, 219, Freebus
219 | Stalybridge - Manchester Victoria via Guide Bridge | Most Journeys are now operated as Ashton - Piccadilly
220 | Stalybridge - Manchester Victoria via Dukinfield | Curtailed to Piccadilly and Reduced Service
221 | Dukinfield Tennyson Ave - Manchester Victoria via Guide Bridge | Curtailed to Piccadilly and Reduced Service
222 | Dukinfield Tennyson Ave - Manchester via Guide Bridge Night Service | Fully Replaced by 221
223 | Hyde - Gamesley via Mottram | Saturday Service | Partly Replaced by 201, 341, 201, 236, 341
224 | Whitfield - Manchester via Hattersley Limited Stop | Partly Replaced by 390, 341, 201
225 | Glossop - Manchester via Denton Limited Stop | Partly Replaced by 236, 201
226 | Haughton Green - Manchester via Belle Vue Limited Stop | Partly Replaced by 347, 201
227 | Hyde - Dinting via Wooley Bridge | Partly Replaced by 201, 236,
228 | Manchester Piccadilly - Glossop Royal Oak via M67 | Partly Replaced by 201, 237, 393,
230 | Ashton on Mersey - Manchester via Old Trafford | Partly Replaced by 262, 263
231 | Manchester Piccadilly - Littlemoss St Stephens Church via Droylsden | Partly Replaced by 216, 231,
232 | Manchester Piccadilly - Oldham via Littlemoss | Partly Replaced by 216, 231, 425
233 | Manchester Piccadilly - Hazelhurst via Littlemoss | Partly Replaced by 216, 231, 336/337
234 | Manchester Piccadilly - Carrbrook via Littlemoss | Partly Replaced by 216, 231, 350, 343
235 | Glossop Royal Oak - Manchester via Droylsden Limited Stop | Partly Replaced by 236, 216
236 | Glossop - Manchester via Audenshaw | Partly Replaced by 236, 216
237 | Glossop - Manchester via Hadfield Limited Stop | Partly Replaced by 237, 216
238 | Ashton - Simmondley via Stalybridge | Partly Replaced by 236, 348, 236, 341
240 | Flixton - Trafford Park via Parkway | Partly Replaced by 245, 248
241 | Partington - Trafford Park via Flixton | Partly Replaced by 247, 248
242 | Flixton - Trafford Park via Barton Road | Partly Replaced by 245, 291
243 | Partington - Trafford Park via Urmston | Fully Replaced by 248
243 | Rawtenstall - Rochdale va Norden |
245 | Bowden Vale - Urmston via Sale | Partly Replaced by 287, 245, 15, 245
246 | Urmston - Bowden Vale via The Downs | Partly Replaced by 245, 15, 245, 287
247 | Eccles - Altrincham via Sinderland | Partly Replaced by 2, 247
248 | Eccles - Altrincham via Ashton on Mersey | Partly Replaced by 2, 248, 19
250 | Partington - Manchester via Carrington | Partly Replaced by 260, 263
251 | Flixton Towngate - Manchester via Moorside Road | Fully Replaced by 256
252 | Partington - Manchester via Carrington | Partly Replaced by 260, 263
252 | Manchester - Nottingham via Buxton | Was Fully Replaced by Transpeak Service but since have been reduced to operate Buxton to Derby only
253 | Manchester - Flixton Carrington Road via Church Road | Reduced Service
255 | Partington Oak Rd or Central Rd - Manchester via Flixton Road | Unchanged
256 | Flixton Towngate - Manchester via Lostock | Unchanged
257 | Flixton Red Lion - Manchester via Lostock | Fully Replaced by 256
259 | Flixton Woodsend - Stretford - Manchester | Partly Replaced, 245, 84A, 15, 256
260 | Altrincham - Manchester via Firswood | Partly Replaced by 19, 263, 15,
262 | Levenshulme - Chorlton via Ladybarn | Partly Replaced by 192, 179, 25
263 | Altrincham - Manchester Piccadilly via Old Trafford | Unchanged
264 | Altrincham Lloyd Street - Manchester Victoria | Replacement by 263,256 Between Altrincham and City Road | City Road - Victoria Section is Abandoned
265 | Langley - Trafford Park via Piccadilly | Partly Replaced by 18, 291
266 | Altrincham - Sale Moor via Sale | Partly Replaced by 263, 272
267 | Levenshulme - Barton via Chorlton | Partly Replaced by 192, 179, 25, 150, 2
268 | Ashton on Mersey - Sale Moor via Sale Station | Partly Replaced by 261, 262, 19, 272, 281
269 | Manchester - Barton via Park Road | Scrapped
270 | Woodheys Circular via Sale | Partly Replaced by 245, 281, 262, 19
272 | Northenden - Trafford Park Tenax Road | Partly Replaced by 41, 19, 18, 25, 291
273 | Burnley - Bolton via Ramsbottom |
274 | Northenden - Barton via Sale | Partly Replaced by 41, 18, 150
276 | Urmston - Whalley Range via Chorlton | Partly Replaced by 84A, 85A, Whalley Range Scrapped
277 | Urmston - Gorse Hill St Marys School via Kings Road | Partly Replaced by 84A, 15, 79
278 | Urmston Circular via Iona Way | Partly Replaced by 23, 84A, 23
291 | Old Trafford Circular via P&G | Partly Replaced by 291, 250, 291, 272
292 | Old Trafford Circular via P&G | Partly Replaced by 272, 291, 250, 291
293 | Stretford Circular via P&G | Partly Replaced by 150, 291, 272, 250, 150
294 | Stretford Circular via P&G | Partly Replaced by 150, 291, 272, 250, 150
Find all posts by this user
Quote this message in a reply
RE: Greater Manchester Buses on Dereg Day 1986 vs Apr 2020 Network
The 252 became the Transpeak, was cut back to Derby and then eventually cut back to Buxton - Derby.
Find all posts by this user
Quote this message in a reply
RE: Greater Manchester Buses on Dereg Day 1986 vs Apr 2020 Network
Seeing route 263 unchanged has made me wonder something. Given that this and other WY routes are Arriva rather than GMPTE/GMB successors, I wonder whether this was an additional operation or was dropped or transferred to Bee Line or North Western for example?
Find all posts by this user
Quote this message in a reply
RE: Greater Manchester Buses on Dereg Day 1986 vs Apr 2020 Network
(02/05/2020 04:17)Metroline1511 Wrote:  Seeing route 263 unchanged has made me wonder something. Given that this and other WY routes are Arriva rather than GMPTE/GMB successors, I wonder whether this was an additional operation or was dropped or transferred to Bee Line or North Western for example?

The 263 was launched on 26th October 1986 operating from Altrincham - Manchester Piccadilly via Old Trafford, it remained operating by GM Buses until 11th January 1988 when GM Buses converted the route into a express route they operated the route until 17th April 1990 when operations was transferred to North Western.
Find all posts by this user
Quote this message in a reply
Post Reply 




User(s) browsing this thread: 2 Guest(s)