| 
					Thameslink and Great Northern
				 | 
| 
 | ||||||
| 
					RE: Thameslink and Great Northern   700140 is now in service. 700143 has arrived in the UK from Germany. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Thameslink and Great Northern   The first Class 365 to go into store are 365501 and 365506 at Ely Papworth Sidings. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
 | ||||||
| 
					RE: Thameslink and Great Northern   Obviously mis-reported! All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Thameslink and Great Northern   First passenger trains expected to run from GN through to London Bridge on 26 February, two Peterborough-KX services will run to Horsham and one Brighton-London Bridge to Cambridge | ||||||
| 
 | ||||||
| 
					RE: Thameslink and Great Northern   It has been reported that 365527 and 365533 were taken to Ely for storage on Sunday by 57303. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Thameslink and Great Northern   (20/02/2018 11:32)childwallblues Wrote: It has been reported that 365527 and 365533 were taken to Ely for storage on Sunday by 57303. https://www.youtube.com/watch?v=teSCfnJmVnk | ||||||
| 
 | ||||||
| 
					RE: Thameslink and Great Northern   Class 365523 at Springburn Works. https://www.youtube.com/watch?v=Y199E-CBEEU | ||||||
| 
 | ||||||
| 
					RE: Thameslink and Great Northern   Very interesting move. That seems to confirm a rumour that I have heard that Scotrail are taking some 365s to cover for the 385s that have not been put in service due to windscreen problems. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Thameslink and Great Northern   Seems that at least 10 x 365 are going to Scotrail. All time rail mileage travelled 327264 miles | ||||||
| 
					« Next Oldest | Next Newest »
				 | 
User(s) browsing this thread: 3 Guest(s)
 


 




