Current time: 09/11/2024, 02:40 Hello There, Guest! (LoginRegister)

Post Reply 
Stagecoach MCSL - Chester & Wirral Depots
RE: Stagecoach Chester & Wirral
Somehow I think I am not alone in saying that I am not sorry to see First leaving Wirral Afwet years of chronic under investment in the fleet it is nice to see new vehicles once again in Rock Ferry depot even if they are Stagecoach vehicles Personally I would have liked to see maybe Go-Ahead buy the depots which would maybe have brought a bit of colour to the livery but alas it was not to be I just wonder if at any point in the future we will a megabus parked in either Chester or Rock Ferry I just have that feeling that that might just happen
Find all posts by this user
Quote this message in a reply
RE: Stagecoach Chester & Wirral
Personally very optimistic, certainly Gillmoss has been turned around since Stagecoach took over with regular investment in new vehicles and I'm sure the same will be true for Rock Ferry & Chester......I should note that I have no connection to Stagecoach, just an interested bystander!

https://www.flickr.com/photos/dmc1947/
Find all posts by this user
Quote this message in a reply
RE: Stagecoach Chester & Wirral
I noticed that the legals on buses in Chester have 'Stagecoach in Chester' as the start, whereas the Bluebirds in Wrexham, just have 'Stagecoach' and nothing else. A little minor thing I randomly noticed!

Wrexham Transport (Flickr)
Find all posts by this user
Quote this message in a reply
RE: Stagecoach Chester & Wirral
Does anybody know the former identity of the following buses 16234, 16237, 16238, 28543, 28548, & 28552 all were seen in Rock Ferry area.
Find all posts by this user
Quote this message in a reply
RE: Stagecoach Chester & Wirral
Just a quick recap of the list of fleetnumbers for anyone who's wondering, credit to cumbria0902150 for the original list.

14162 39932 C814 BYY Chester Leyland Olympian
14163 39933 D183 FYM Chester Leyland Olympian
14165 39935 D235 FYM Chester Leyland Olympian
14166 39936 D158 FYM Chester Leyland Olympian
14168 39938 D238 FYM Chester Leyland Olympian
14169 39939 D251 FYM Chester Leyland Olympian
16197 34260 N536 LHG Chester Volvo Olympian
16233 30836 S656 FWY Birkenhead Volvo Olympian
16234 30837 S657 FWY Birkenhead Volvo Olympian
16235 30839 S659 FWY Birkenhead Volvo Olympian
16236 30241 S657 NUG Birkenhead Volvo Olympian
16237 30243 S659 NUG Birkenhead Volvo Olympian
16238 30246 S662 NUG Birkenhead Volvo Olympian
16548 34058 P548 EFL Chester Volvo Olympian
16960 32453 YJ04 FZA Birkenhead Volvo B7TL
16961 32454 YJ04 FZB Birkenhead Volvo B7TL
16962 32455 YJ04 FZC Birkenhead Volvo B7TL
16963 32456 YJ04 FZD Birkenhead Volvo B7TL
16964 32457 YJ04 FZE Birkenhead Volvo B7TL
16965 32458 YJ04 FZF Birkenhead Volvo B7TL
16966 32459 YJ04 FZG Birkenhead Volvo B7TL
21249 66701 YJ53 GXJ Chester Volvo B7RLE
21250 66702 YJ53 GXL Chester Volvo B7RLE
21251 66703 YJ53 GXM Chester Volvo B7RLE
21252 66704 YJ53 GXN Chester Volvo B7RLE
21253 66705 YJ53 GXO Chester Volvo B7RLE
21254 66706 YJ53 GXP Chester Volvo B7RLE
21255 66700 YJ53 HVO Chester Volvo B7RLE
21256 69309 YJ09 FWD Chester Volvo B7RLE
21257 69310 YJ09 FWE Chester Volvo B7RLE
21258 69311 YJ09 FWF Chester Volvo B7RLE
21259 69312 YJ09 FWG Chester Volvo B7RLE
21260 69313 YJ09 FWH Chester Volvo B7RLE
21261 69314 YJ09 FWK Chester Volvo B7RLE
21262 69486 DK09 GXW Chester Volvo B7RLE
21263 69487 DK09 GXX Chester Volvo B7RLE
21264 69488 DK09 GXY Chester Volvo B7RLE
21265 69489 DK09 GXZ Chester Volvo B7RLE
21266 69490 DK09 GYA Chester Volvo B7RLE
21267 69491 DK09 GYB Chester Volvo B7RLE
21268 69492 DK09 GYC Chester Volvo B7RLE
21269 69493 DK09 GYD Chester Volvo B7RLE
21270 69494 DK09 GYE Chester Volvo B7RLE
21271 69495 DK09 GYF Chester Volvo B7RLE
21272 69496 DK09 GYG Chester Volvo B7RLE
21273 69497 DK09 GYH Chester Volvo B7RLE
21274 69498 DK09 GYJ Chester Volvo B7RLE
21275 69499 DK09 GYN Chester Volvo B7RLE
28531 60118 S102 TNB Birkenhead Scania L94UB
28532 61138 S103 CSG Birkenhead Scania L94UB
28533 61139 S104 CSG Birkenhead Scania L94UB
28534 60014 S104 TNB Birkenhead Scania L94UB
28535 60119 S107 TNB Birkenhead Scania L94UB
28536 60216 T562 BSS Birkenhead Scania L94UB
28537 60169 T916 SSF Birkenhead Scania L94UB
28538 60190 V138 DND Birkenhead Scania L94UB
28539 60209 X265 USH Birkenhead Scania L94UB
28540 60210 X266 USH Birkenhead Scania L94UB
28541 60200 X271 USH Birkenhead Scania L94UB
28542 60207 Y961 XBU Birkenhead Scania L94UB
28543 60211 Y962 XBU Birkenhead Scania L94UB
28544 65707 YN04 GMG Birkenhead Scania L94UB
28545 65704 YN04 GNU Birkenhead Scania L94UB
28546 65734 YN05 WKC Birkenhead Scania L94UB
28547 65735 YN05 WKD Birkenhead Scania L94UB
28548 65736 YN05 WKE Birkenhead Scania L94UB
28549 65737 YN05 WKF Birkenhead Scania L94UB
28550 65738 YN05 WKG Birkenhead Scania L94UB
28551 65739 YN05 WKH Birkenhead Scania L94UB
28552 65740 YN05 WKJ Birkenhead Scania L94UB
28553 65741 YN05 WKK Birkenhead Scania L94UB
28976 61527 R115 GSF Chester Scania L113CRL
28977 61536 R125 GSF Birkenhead Scania L113CRL
28978 61563 R343 SUT Birkenhead Scania L113CRL
28979 60077 R440 ALS Birkenhead Scania L113CRL
28980 60052 R810 NVT Birkenhead Scania L113CRL
28981 60053 R811 NVT Birkenhead Scania L113CRL
28982 60054 R812 NVT Chester Scania L113CRL
28983 60108 R874 ERE Birkenhead Scania L113CRL
28984 60111 R877 ERE Birkenhead Scania L113CRL
28985 60009 S347 MFP Chester Scania L113CRL
28986 60005 S351 MFP Birkenhead Scania L113CRL
28987 60007 S354 MFP Birkenhead Scania L113CRL
28988 60008 S355 MFP Chester Scania L113CRL
28989 60010 S358 MFP Chester Scania L113CRL
28990 60080 S443 BSG Birkenhead Scania L113CRL
28991 61157 S682 BFS Birkenhead Scania L113CRL
28992 60055 S813 AEH Birkenhead Scania L113CRL
29880 60042 CX02 EGK Wrexham Bluebird AARE
29881 60041 CX02 EGJ Wrexham Bluebird AARE
29882 60032 CX02 ECC Wrexham Bluebird AARE
29883 60033 CX02 ECN Wrexham Bluebird AARE
29884 60034 CX02 ECT Wrexham Bluebird AARE
29885 60035 CX02 EFF Wrexham Bluebird AARE
29886 60036 CX02 EFG Wrexham Bluebird AARE
29887 60037 CX02 EGC Wrexham Bluebird AARE
29888 60038 CX02 EGD Wrexham Bluebird AARE
29889 60039 CX02 EGE Wrexham Bluebird AARE
29890 60040 CX02 EGF Wrexham Bluebird AARE
33340 40042 S765 RNE Birkenhead Dennis Dart SLF
33341 40670 S341 EWU Birkenhead Dennis Dart SLF
33408 41068 V368 KLG Chester Dennis Dart SLF
33409 41069 V369 KLG Chester Dennis Dart SLF
33410 41071 V371 KLG Chester Dennis Dart SLF
33411 41072 V372 KLG Chester Dennis Dart SLF
33412 41073 V373 KLG Chester Dennis Dart SLF
33413 41074 V374 KLG Chester Dennis Dart SLF
47741 40182 V42 DTE Chester Optare Solo M850
47742 50280 W311 DWX Chester Optare Solo M850
47743 40309 X612 OBN Chester Optare Solo M850
47744 40310 X613 OBN Chester Optare Solo M850
47745 40311 X614 OBN Chester Optare Solo M850

Justice is finally here. Rest In Peace the 96, You'll Never Walk Alone.

P309 HEM|N587 CKA|Y721 KNF|N302 CKB|X223 ANC
Find all posts by this user
Quote this message in a reply
RE: Stagecoach Chester & Wirral
Don't treat that list as gospel, it first appeared several months ago and I've no doubt things will have changed slightly since, just as they did with Wigan!
Find all posts by this user
Quote this message in a reply
RE: Stagecoach Chester & Wirral
(13/01/2013 19:25)mbonwick Wrote:  Don't treat that list as gospel, it first appeared several months ago and I've no doubt things will have changed slightly since, just as they did with Wigan!

List above matches everything I photted today......with the exception of 28551 which is pictured below, which according to the list *should* be 28549......so 28549 needs to be watched out for to see what reg it is....

http://www.flickr.com/photos/dmc1947/837...2511880030

Below is what according to the list *should* be 28551, hadn't been done at the time of the pic (approx 0845 this morning)

http://www.flickr.com/photos/dmc1947/837...511880030/

https://www.flickr.com/photos/dmc1947/
Find all posts by this user
Quote this message in a reply
RE: Stagecoach Chester & Wirral
(13/01/2013 19:34)gka472l Wrote:  
(13/01/2013 19:25)mbonwick Wrote:  Don't treat that list as gospel, it first appeared several months ago and I've no doubt things will have changed slightly since, just as they did with Wigan!

List above matches everything I photted today......with the exception of 28551 which is pictured below, which according to the list *should* be 28549......so 28549 needs to be watched out for to see what reg it is....

http://www.flickr.com/photos/dmc1947/837...2511880030

Below is what according to the list *should* be 28551, hadn't been done at the time of the pic (approx 0845 this morning)

http://www.flickr.com/photos/dmc1947/837...511880030/

From my sightings from today in the wirral there are number of buses that need to be checked!
Find all posts by this user
Quote this message in a reply
RE: Stagecoach Chester & Wirral
Noticed a 56 plated enviro with the newies at the ferry is this a one off & were did it come from

Cheers
Rob Day

Formerly
51537
Find all posts by this user
Quote this message in a reply
RE: Stagecoach Chester & Wirral
(13/01/2013 20:38)Penny Return Wrote:  Noticed a 56 plated enviro with the newies at the ferry is this a one off & were did it come from

That will be 36072 SN56AYG, came from Stagecoach Western. 36071 SN56AYF is still at Gillmoss.

HTH

https://www.flickr.com/photos/dmc1947/
Find all posts by this user
Quote this message in a reply
Post Reply 




User(s) browsing this thread: 94 Guest(s)