| 
					First Manchester
				 | 
| 
 | ||||||
| 
					RE: First Manchester   (05/09/2012 16:56)P528LND Wrote: We know what First are like with consistency in numbers these days so I wouldn't bank on it. Considering 37389 and 37390 are at Bolton too, I don't thinnk they'll source buses from both depots just to keep numbers consecutive :P you never know with 1st the other year they had 31925/27/29/30 if the other 9 come from Oldham then it could be 37412/13 but just wait and see some in the 37545 to 61 batch do not even have fleetnames and there is rummors of some going to west yorkshire | ||||||
| 
 | ||||||
| 
					RE: First Manchester   (05/09/2012 16:56)P528LND Wrote: We know what First are like with consistency in numbers these days so I wouldn't bank on it. Considering 37389 and 37390 are at Bolton too, I don't thinnk they'll source buses from both depots just to keep numbers consecutive :P I noctie that 33755 is the only Enviro route branded 409 i wonder if they will keep this branding ones in a neat batch | ||||||
| 
 | ||||||
| 
					RE: First Manchester   More bloody Arrows at BN, spotted 31928 and 31941 out and about earlier. | ||||||
| 
 | ||||||
| 
 | ||||||
| 
					RE: First Manchester   A couple of Darts out on the 36 and 37 this afternoon | ||||||
| 
 | ||||||
| 
					RE: First Manchester   this weeks news allocations up to sunday just gone 31917/18/20/21/22 withdrawn 33668/92/703/8/38/41/44/45/46/47/48/52/55 Oldham 34291 Wigan 39935 Reserve 40322 back in service at Oldham 40422 pioneer 60272/76 Oldham for Training puproses [update 60272 reported back at Bury 60448 Birkenhead 66861/69/70/76 Bolton 66880/90/92/97 Bury 68218 gone pioneer fleet 40366 withdrawn | ||||||
| 
 | ||||||
| 
					RE: First Manchester   (05/09/2012 17:27)mic Wrote:(05/09/2012 16:56)P528LND Wrote: We know what First are like with consistency in numbers these days so I wouldn't bank on it. Considering 37389 and 37390 are at Bolton too, I don't thinnk they'll source buses from both depots just to keep numbers consecutive :P Lovely bus went on it today | ||||||
| 
 | ||||||
| 
					RE: First Manchester   37389/90 linked with a possible move to BY | ||||||
| 
 | ||||||
| 
 | ||||||
| 
					RE: First Manchester   Noticed they finally got round to changing, some legals on the 40313/6 batch of solos | ||||||
| 
					« Next Oldest | Next Newest »
				 | 
User(s) browsing this thread: 577 Guest(s)
 

 


