| 
					Thameslink and Great Northern
				 | 
| 
 | ||||||
| 
					RE: Thameslink   New 700106 has been delivered to Three Bridges Depot from Germany. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Thameslink   This is good progress for the 387/2 and 700 to have started delivery. I wonder how the interiors will compare. | ||||||
| 
 | ||||||
| 
					RE: Thameslink   700107 was delivered to Three Bridges Depot on Tuesday. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Thameslink   700108 arrived at Three Bridges Depot this morning towed in by 66701. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Thameslink   Govia have ordered 26x 6 car units to operate the suburban services from Moorgate from Siemens. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Thameslink   At least four of the new Gatwick Express Class 387/2 units are working on Thameslink between Brighton and Bedford. These are 387201/03/07/11. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Thameslink   Class 700 units are now operating test trains on the Thameslink route. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Thameslink   New 700110 has been out on test between Three Bridges and Bedford. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Thameslink   700111 has been delivered to Three Bridges Depot from Germany. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Thameslink   8 car 700002 was delivered to Three Bridges Depot yesterday from Dorland Moor by 66740. All time rail mileage travelled 327264 miles | ||||||
| 
					« Next Oldest | Next Newest »
				 | 
User(s) browsing this thread: 3 Guest(s)
 


 



